Description
- Inside Diameter: 52 mm
- Outside Diameter: 25 mm
- Width: 25 mm
- Basic dynamic load rating: 14.7 kN
- Basic static load rating: 25.5 kN
SKF NATR25 Bearing details
| number | NATR25 |
|---|---|
| Type | Support rollers |
| D | 52 mm |
| d | 25 mm |
| C | 24 mm |
| B | 25 mm |
| d1 | 41.5 mm |
| r1,2 min. | 1 mm |
| Calculation data | |
| Basic dynamic load rating C | 14.7 kN |
| Basic static load rating C0 | 25.5 kN |
| Fatigue load limit Pu | 3.1 kN |
| Maximum dynamic radial loads Fr max. | 21.6 kN |
| Maximum static radial loads F0r max. | 31 kN |
| Limiting speed | 2400 r/min |
| Mass | 0.28 kg |





















