HOME > Bearing Blog > THK Linear Motion Guides >

- THK SSR35XW1SS BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | SSR35XW1SS BLOCK | |
| Rolling Element | Balls | |
| Block Type | XW | |
| Outer(mm) | Height M | 48 |
| Width W | 70 | |
| Length L | 110.9 | |
| Block(mm) | B | 50 |
| C | 50 | |
| S x l | M8 x 12 | |
| Rail(mm) | Pitch F | 80 |
| d1xd2xh | 9x14x12 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 64.6 |
| Static rating C0 (kN) | 71.6 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals |




















