HOME > Bearing Blog > THK Linear Motion Guides >

- THK HRW50CR1SS BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | HRW50CR1SS BLOCK | |
| Rolling Element | Balls | |
| Block Type | CR | |
| Outer(mm) | Height M | 50 |
| Width W | 130 | |
| Length L | 140.5 | |
| Block(mm) | B | 100 |
| C | 65 | |
| S x l | M10 x 15 | |
| Rail(mm) | Pitch F | 80 |
| d1xd2xh | 9x14x12 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 62.4 |
| Static rating C0 (kN) | 86.3 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals |




















