HOME > Bearing Blog > THK Linear Motion Guides >

- THK SRS9XMUU+75LM
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | SRS9XMUU+75LM | |
| Rolling Element | Balls | |
| BLOCK QTY | 1 | |
| Outer(mm) | Height M | 10 |
| Width W | 20 | |
| Length L | 30.8 | |
| Block(mm) | B | 15 |
| C | 10 | |
| S x l | M3 x 2.8 | |
| Rail(mm) | Pitch F | 20 |
| d1xd2xh | 3.5x6x3.3 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 2.69 |
| Static rating C0 (kN) | 2.75 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals | |
| Part Number | 75LM Rail | |
| Rail type | M | |
| Maximum length | 75 mm | |
| Nominal rail size | 9 mm | |
| Measurement standard | Metric | |
| Hardness | 58 to 64 HRC | |
| Series | SRS9XMUU | |
| Standard pitch F | 20 | |
| G | 7.5 |




















