HOME > Bearing Blog > THK Linear Motion Guides >

- THK SSR30XW1SS BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | SSR30XW1SS BLOCK | |
| Rolling Element | Balls | |
| Block Type | XW | |
| Outer(mm) | Height M | 42 |
| Width W | 60 | |
| Length L | 97 | |
| Block(mm) | B | 40 |
| C | 40 | |
| S x l | M8 x 12 | |
| Rail(mm) | Pitch F | 80 |
| d1xd2xh | 7x11x9 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 46.5 |
| Static rating C0 (kN) | 52.7 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals |




















