HOME > Bearing Blog > THK Linear Motion Guides >

- THK SSR15XW1SS BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | SSR15XW1SS BLOCK | |
| Rolling Element | Balls | |
| Block Type | XW | |
| Outer(mm) | Height M | 24 |
| Width W | 34 | |
| Length L | 56.9 | |
| Block(mm) | B | 26 |
| C | 26 | |
| S x l | M4 x 7 | |
| Rail(mm) | Pitch F | 60 |
| d1xd2xh | 4.5x7.5x5.3 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 14.7 |
| Static rating C0 (kN) | 16.5 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals |




















