HOME > Bearing Blog > THK Linear Motion Guides >

- THK SRS9WMUU BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | SRS9WMUU BLOCK | |
| Rolling Element | Balls | |
| Block Type | WM | |
| Outer(mm) | Height M | 12 |
| Width W | 30 | |
| Length L | 39 | |
| Block(mm) | B | 21 |
| C | 12 | |
| S x l | M3 x 2.8 | |
| N | 2.3 | |
| Greasing hole d | 1.6 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 3.29 |
| Static rating C0 (kN) | 3.34 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals |




















