HOME > Bearing Blog > THK Linear Motion Guides >

- THK SRS15WMUU+550LM
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | SRS15WMUU+550LM | |
| Rolling Element | Balls | |
| BLOCK QTY | 1 | |
| Outer(mm) | Height M | 16 |
| Width W | 60 | |
| Length L | 55.5 | |
| Block(mm) | B | 45 |
| C | 20 | |
| S x l | M4 x 4.5 | |
| Rail(mm) | Pitch F | 40 |
| d1xd2xh | 4.5x8x4.5 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 9.12 |
| Static rating C0 (kN) | 8.55 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals | |
| Part Number | 550LM Rail | |
| Rail type | M | |
| Maximum length | 550 mm | |
| Nominal rail size | 15 mm | |
| Measurement standard | Metric | |
| Hardness | 58 to 64 HRC | |
| Series | SRS15WMUU | |
| Standard pitch F | 40 | |
| G | 15 |




















