HOME > Bearing Blog > THK Linear Motion Guides >

- THK SHW21CAN1SSC1 BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | SHW21CAN1SSC1 BLOCK | |
| Rolling Element | Balls | |
| Block Type | CA | |
| Outer(mm) | Height M | 21 |
| Width W | 68 | |
| Length L | 59 | |
| Block(mm) | B | 60 |
| C | 29 | |
| S | M5 | |
| H | 4.4 | |
| Rail(mm) | Pitch F | 50 |
| d1xd2xh | 4.5x7.5x5.3 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 8.24 |
| Static rating C0 (kN) | 12.8 | |
| Preload | Light Preload | |
| Seals | end seals + side seals + inner seals |




















