HOME > Bearing Blog > THK Linear Motion Guides >

- THK HSR45LR1SSC1 BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | HSR45LR1SSC1 BLOCK | |
| Rolling Element | Balls | |
| Block Type | LR | |
| Outer(mm) | Height M | 70 |
| Width W | 86 | |
| Length L | 171 | |
| Block(mm) | B | 60 |
| C | 80 | |
| S x l | M10 x 17 | |
| Rail(mm) | Pitch F | 105 |
| d1xd2xh | 14x20x17 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 100 |
| Static rating C0 (kN) | 135 | |
| Preload | Light Preload | |
| Seals | end seals + side seals + inner seals |




















