HOME > Bearing Blog > THK Linear Motion Guides >

- THK HSR30LR1SSC1 BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | HSR30LR1SSC1 BLOCK | |
| Rolling Element | Balls | |
| Block Type | LR | |
| Outer(mm) | Height M | 45 |
| Width W | 60 | |
| Length L | 120.6 | |
| Block(mm) | B | 40 |
| C | 60 | |
| S x l | M8 x 10 | |
| Rail(mm) | Pitch F | 80 |
| d1xd2xh | 9x14x12 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 48.9 |
| Static rating C0 (kN) | 70.2 | |
| Preload | Light Preload | |
| Seals | end seals + side seals + inner seals |




















