HOME > Bearing Blog > THK Linear Motion Guides >

- THK HSR25HA1SSC1 BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | HSR25HA1SSC1 BLOCK | |
| Rolling Element | Balls | |
| Block Type | HA | |
| Outer(mm) | Height M | 36 |
| Width W | 70 | |
| Length L | 102.2 | |
| Block(mm) | B | 57 |
| C | 45 | |
| S | M8 | |
| Rail(mm) | Pitch F | 60 |
| d1xd2xh | 7x11x9 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 35.2 |
| Static rating C0 (kN) | 51.6 | |
| Preload | Light Preload | |
| Seals | end seals + side seals + inner seals |




















