HOME > Bearing Blog > THK Linear Motion Guides >

- THK HRW50CA1SS BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | HRW50CA1SS BLOCK | |
| Rolling Element | Balls | |
| Block Type | CA | |
| Outer(mm) | Height M | 50 |
| Width W | 162 | |
| Length L | 140.5 | |
| Block(mm) | B | 144 |
| C | 80 | |
| S | M10 | |
| H | 8.6 | |
| Rail(mm) | Pitch F | 80 |
| d1xd2xh | 9x14x12 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 62.4 |
| Static rating C0 (kN) | 86.3 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals |




















