HOME > Bearing Blog > THK Linear Motion Guides >

- THK HR2042TUU BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | HR2042TUU BLOCK | |
| Rolling Element | Balls | |
| Block Type | HR | |
| Outer(mm) | Height M | 20 |
| Width W | 26.3 | |
| W0 | 42 | |
| Length L | 110.7 | |
| Block(mm) | B1 | 13 |
| C | 50 | |
| H | 5.3 | |
| S | M6 | |
| h2 | 5.5 | |
| L1 | 75.7 | |
| T | 17.5 | |
| K | 19 | |
| S | 3 | |
| Greasing hole d | 10 | |
| Rail(mm) | D1 | 15.6 |
| Width W1 | 8 | |
| W4 | 19.5 | |
| Height M1 | 14.5 | |
| Pitch F | 60 | |
| d1xd2xh | 6x9.5x8.5 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 20.8 |
| Static rating C0 (kN) | 24.3 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals |




















