HOME > Bearing Blog > THK Linear Motion Guides >

- THK GSR15T SS BLOCK
Get offer:sales@bearingkingdom.com
Description
Brand:

| Part Number | GSR15T SS BLOCK | |
| Rolling Element | Balls | |
| Block Type | T | |
| Outer(mm) | Height M | 20 |
| Width W | 32 | |
| Length L | 59.8 | |
| Block(mm) | B1 | 5 |
| B | 15 | |
| C | 26 | |
| S x l | M4x7 | |
| Grease nipple | PB107 | |
| Rail(mm) | Width W1 | 15 |
| W2 | 25 | |
| W4 | 7.5 | |
| Height M1 | 11.5 | |
| Pitch F | 60 | |
| d1xd2xh | 4.5x7.5x5.3 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 6.51 |
| Static rating C0 (kN) | 6.77 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals |




















