Description
- Inside Diameter: 50 mm
- Outside Diameter: 110 mm
- Width: 27 mm
- Basic dynamic load rating: 110 kN
- Basic static load rating: 113 kN
NSK NU310EW Bearing details
| model | NU310EW |
|---|---|
| d | 50 mm |
| D | 110 mm |
| B | 27 mm |
| rmin. | 2.0 mm |
| r1 min. | 2 mm |
| Fw | 65 mm |
| Cr |
110000 N 11200 kgf |
| C0r |
113000 N 11500 kgf |
| Limiting speeds | 5000 min-1 (Grease) |
| Limiting speeds | 6000 min-1 (Oil) |
| db min | 59 mm |
| db max | 63 mm |
| Da | 101.0 mm |
| ra | 2.0 mm |
| rb | 2 mm |
| Mass | 1.300 kg (approx.) |





















