Description
- Inside Diameter: 35 mm
- Outside Diameter: 80 mm
- Width: 21 mm
- Basic dynamic load rating: 66.5 kN
- Basic static load rating: 65.5 kN
NSK NU307EW Bearing details
| model | NU307EW |
|---|---|
| d | 35 mm |
| D | 80 mm |
| B | 21 mm |
| rmin. | 1.5 mm |
| r1 min. | 1.1 mm |
| Fw | 46.2 mm |
| Cr |
66500 N 6800 kgf |
| C0r |
65500 N 6650 kgf |
| Limiting speeds | 7500 min-1 (Grease) |
| Limiting speeds | 9500 min-1 (Oil) |
| db min | 41.5 mm |
| db max | 44 mm |
| Da | 72.0 mm |
| ra | 1.5 mm |
| rb | 1 mm |
| Mass | 0.545 kg (approx.) |





















