Description
- Inside Diameter: 60 mm
- Outside Diameter: 85 mm
- Width: 13 mm
- Basic dynamic load rating: 19.4 kN
- Basic static load rating: 16.3 kN
NSK 6912ZZ Bearing details
| model | 6912ZZ |
|---|---|
| d | 60 mm |
| D | 85 mm |
| B | 13 mm |
| rmin. | 1.0 mm |
| Cr |
19400 N 1980 kgf |
| C0r |
16300 N 1660 kgf |
| Limiting speeds | 7500 min-1 (Grease) |
| f0 | 16.2 (Factor) |
| da min | 65 mm |
| da max | 66 mm |
| Da | 80 mm |
| ra | 1 mm |
| Mass | 0.192 kg (approx.) |





















