Description
- Inside Diameter: 50 mm
- Outside Diameter: 110 mm
- Width: 27 mm
- Basic dynamic load rating: 62 kN
- Basic static load rating: 38.5 kN
NSK 6310DDUC3 Bearing details
| model | 6310DDUC3 |
|---|---|
| d | 50 mm |
| D | 110 mm |
| B | 27 mm |
| rmin. | 2.0 mm |
| Cr |
62000 N 6300 kgf |
| C0r |
38500 N 3900 kgf |
| Limiting speeds | 4300 min-1 (Grease) |
| f0 | 13.2 (Factor) |
| da min | 59 mm |
| da max | 68 mm |
| Da | 101 mm |
| ra | 2 mm |
| Mass | 1.060 kg (approx.) |





















