HOME > Bearings Brand > KAYDON Bearings >

- KAYDON JU120XP0 Bearing 12*12.75*0.5in
Get offer:sales@bearingkingdom.com
Description
Inside Diameter: 12 inches
Outside Diameter: 12.75 inches
Width: 0.5 inches
Basic dynamic load rating: 2622 lbs
Basic static load rating: 5950 lbs
| Kaydon part number | JU120XP0 |
|---|---|
| Bore | 12.000 inches |
| Outside dia. | 12.750 inches |
| Width | 0.5 inches |
| Land dia. L1 | 12.150 inches |
| Land dia. L2 | 12.543 inches |
| Dynamic radial | 2,622 lbs |
| Dynamic thrust | 4,420 lbs |
| Dynamic moment | 12,174 in-lbs |
| Static radial | 5,950 lbs |
| Static thrust | 14,880 lbs |
| Static moment | 36,830 in-lbs |
| Limiting speeds | 160 RPM |
| Torque max. no load | 22.8 in-oz |
| Approx. weight | 1.56 lbs |




















