HOME > Bearings Brand > KAYDON Bearings >

- KAYDON JU090XP0 Bearing 9*9.75*0.5in
Get offer:sales@bearingkingdom.com
Description
Inside Diameter: 9 inches
Outside Diameter: 9.75 inches
Width: 0.5 inches
Basic dynamic load rating: 2226 lbs
Basic static load rating: 4510 lbs
| Kaydon part number | JU090XP0 |
|---|---|
| Bore | 9.000 inches |
| Outside dia. | 9.750 inches |
| Width | 0.5 inches |
| Land dia. L1 | 9.150 inches |
| Land dia. L2 | 9.543 inches |
| Dynamic radial | 2,226 lbs |
| Dynamic thrust | 3,670 lbs |
| Dynamic moment | 7,830 in-lbs |
| Static radial | 4,510 lbs |
| Static thrust | 11,270 lbs |
| Static moment | 21,130 in-lbs |
| Limiting speeds | 220 RPM |
| Torque max. no load | 13.0 in-oz |
| Approx. weight | 1.18 lbs |




















