HOME > Bearings Brand > KAYDON Bearings >

- KAYDON JU100XP0 Bearing 10*10.75*0.5in
Get offer:sales@bearingkingdom.com
Description
Inside Diameter: 10 inches
Outside Diameter: 10.75 inches
Width: 0.5 inches
Basic dynamic load rating: 2364 lbs
Basic static load rating: 4990 lbs
| Kaydon part number | JU100XP0 |
|---|---|
| Bore | 10.000 inches |
| Outside dia. | 10.750 inches |
| Width | 0.5 inches |
| Land dia. L1 | 10.150 inches |
| Land dia. L2 | 10.543 inches |
| Dynamic radial | 2,364 lbs |
| Dynamic thrust | 3,930 lbs |
| Dynamic moment | 9,201 in-lbs |
| Static radial | 4,990 lbs |
| Static thrust | 12,470 lbs |
| Static moment | 25,880 in-lbs |
| Limiting speeds | 200 RPM |
| Torque max. no load | 16.0 in-oz |
| Approx. weight | 1.31 lbs |




















