Description
- Inside Diameter: 65 mm
- Outside Diameter: 120 mm
- Width: 23 mm
- Basic dynamic load rating: 63 kN
- Basic static load rating: 41.5 kN
FAG 6213-2RSR Bearing details
| d | 65 mm | |
|---|---|---|
| D | 120 mm | |
| B | 23 mm | |
| D2 | 106,3 mm | |
| Da max | 111 mm | |
| d1 | 82 mm | |
| da min | 74 mm | |
| ra max | 1,5 mm | |
| rmin | 1,5 mm | |
| m | 1,03 kg | Mass |
| Cr | 63000 N | Basic dynamic load rating, radial |
| C0r | 41500 N | Basic static load rating, radial |
| Cur | 2750 N | Fatigue limit load, radial |
| nG | 3250 1/min | Limiting speed |
| f0 | 14,4 | Calculation factor |





















