Description
- Inside Diameter: 50 mm
- Outside Diameter: 90 mm
- Width: 20 mm
- Basic dynamic load rating: 39 kN
- Basic static load rating: 24.2 kN
FAG 6210-C3 Bearing details
| d | 50 mm | |
|---|---|---|
| D | 90 mm | |
| B | 20 mm | |
| D1 | 77,9 mm | |
| Da max | 83 mm | |
| d1 | 62 mm | |
| da min | 57 mm | |
| ra max | 1 mm | |
| rmin | 1,1 mm | |
| m | 0,466 kg | Mass |
| Cr | 39000 N | Basic dynamic load rating, radial |
| C0r | 24200 N | Basic static load rating, radial |
| Cur | 1220 N | Fatigue limit load, radial |
| nG | 10500 1/min | Limiting speed |
| nB | 8200 1/min | Reference speed |





















