Description
- Inside Diameter: 20 mm
- Outside Diameter: 47 mm
- Width: 14 mm
- Basic dynamic load rating: 13.6 kN
- Basic static load rating: 6.6 kN
FAG 6204 Bearing details
| d | 20 mm | |
|---|---|---|
| D | 47 mm | |
| B | 14 mm | |
| D1 | 38,4 mm | |
| Da max | 41,4 mm | |
| d1 | 28,8 mm | |
| da min | 25,6 mm | |
| ra max | 1 mm | |
| rmin | 1 mm | |
| m | 0,106 kg | Mass |
| Cr | 13600 N | Basic dynamic load rating, radial |
| C0r | 6600 N | Basic static load rating, radial |
| Cur | 335 N | Fatigue limit load, radial |
| nG | 22100 1/min | Limiting speed |
| nB | 16300 1/min | Reference speed |





















