Description
- Inside Diameter: 25 mm
- Outside Diameter: 30 mm
- Width: 20 mm
- Basic dynamic load rating: 21.7 kN
- Basic static load rating: 36.5 kN
INA K25X30X20 Bearing details
| Fw | 25 mm | |
|---|---|---|
| Ew | 30 mm | |
| Bc | 20 mm | |
| m | 18 g | Mass |
| Cr | 21700 N | Basic dynamic load rating, radial |
| C0r | 36500 N | Basic static load rating, radial |
| Cur | 4850 N | Fatigue limit load, radial |
| nG | 17800 1/min | Limiting speed |
| nB | 9500 1/min | Reference speed |





















