Description
- Inside Diameter: 15 mm
- Outside Diameter: 19 mm
- Width: 13 mm
- Basic dynamic load rating: 8.5 kN
- Basic static load rating: 10.9 kN
INA K15X19X13 Bearing details
| Fw | 15 mm | |
|---|---|---|
| Ew | 19 mm | |
| Bc | 13 mm | |
| m | 7 g | Mass |
| Cr | 8500 N | Basic dynamic load rating, radial |
| C0r | 10900 N | Basic static load rating, radial |
| Cur | 1420 N | Fatigue limit load, radial |
| nG | 24300 1/min | Limiting speed |
| nB | 16600 1/min | Reference speed |





















