Description
- Inside Diameter: 254 mm
- Outside Diameter: 304.8 mm
- Width: 25.4 mm
- Basic dynamic load rating: 52 kN
- Basic static load rating: 82 kN
INA CSEG100 Bearing details
d | 254 mm | |
---|---|---|
d | 10 inch | |
D | 304,8 mm | |
B | 25,4 mm | |
D1 | 286 mm | |
D2 | 291,7 mm | |
d1 | 272,9 mm | |
rmin | 2 mm | min. 2 is the smallest chamfer distance and the largest permissible rounding radius on the shaft and in the housing. |
m | 3,58 kg | Mass |
Cr | 52000 N | Basic dynamic load rating, radial |
C0r | 82000 N | Basic static load rating, radial |
nG Öl | 1910 1/min |
Limiting speed With grease lubrication, the permissible value is taken as 70% of the value given in the table. |
Available by agreement only |