Description
- Inside Diameter: 228.6 mm
- Outside Diameter: 266.7 mm
- Width: 19.05 mm
- Basic dynamic load rating: 31.5 kN
- Basic static load rating: 43.5 kN
INA CSCF090 Bearing details
| d | 228,6 mm | |
|---|---|---|
| d | 9 inch | |
| D | 266,7 mm | |
| B | 19,05 mm | |
| D1 | 252,6 mm | |
| d1 | 242,7 mm | |
| rmin | 2 mm | min. 2 is the smallest chamfer distance and the largest permissible rounding radius on the shaft and in the housing. |
| m | 1,77 kg | Mass |
| Cr | 31500 N | Basic dynamic load rating, radial |
| C0r | 43500 N | Basic static load rating, radial |
| nG Öl | 2180 1/min |
Limiting speed With grease lubrication, the permissible value is taken as 70% of the value given in the table. |





















